The Royal Air Force Aerobatic Team The Red Arrows have been a symbol of the aviation and defence industries in the UK for over 50 years.
Later this year, The Red Arrows will be embarking on a tour of Canada, so they may not be present at their usual display events. But don’t worry – we have the lowdown on their finalised display dates for the rest of the year across the UK, including the prestigious Farnborough Air Show where the CoMech team will be exhibiting!
Date | Event |
31st May – 2nd June | Midlands Air Festival, Warwickshire https://www.midlandsairfestival.com |
1st June | English Riviera Airshow, Torbay https://englishrivieraairshow.co.uk |
5th June | IWM Duxford D-Day 80, Cambridgeshire https://www.iwm.org.uk/airshows/duxford-summer-air-show |
5th June | D-Day 80th National Commemorative Flypast, Portsmouth https://dday80.campaign.gov.uk/ |
7th June | Isle of Man TT Races https://www.iomttraces.com/ |
9th June | RAF Cosford Air Show, West Midlands https://cosfordairshow.co.uk/the-air-show/air-show-2024/ |
13th June | Guernsey Air Display https://www.guernseyairdisplay.com/ |
15th June | HM The King’s Birthday Flypast, London (flypast-only) |
22nd June | The Scottish Traditional Boat Festival, Portsoy https://stbfportsoy.org/ |
23rd June | Sywell Airshow, Northamptonshire https://www.sywellaerodrome.co.uk/events/public-events/sywellairshow/ |
29th June | Cleethorpes Armed Forces’ Weekend, Lincolnshire https://armedforcesnortheastlincolnshire.co.uk/ |
29th June | Shuttleworth Festival of Flight, Bedfordshire https://www.shuttleworth.org/ |
30th June | Folkestone Armed Forces’ Day, Kent https://www.folkestone-hythe.gov.uk/organising-event/upcoming-events-district |
5th July | Headcorn Battle of Britain Airshow, Kent https://www.bobairshow.co.uk/ |
6th July | The Wales Airshow, Swansea https://www.walesnationalairshow.com/ |
6th July | Teignmouth Air Show, Devon https://teignmouthairshow.co.uk/ |
7th July | F1 British Grand Prix, Silverstone https://www.formula1.com/en/racing/2024/Great_Britain.html |
11th & 12th July | Goodwood Festival of Speed, West Sussex https://www.goodwood.com/motorsport/festival-of-speed/ |
13th & 14th July | Southport Airshow, Merseyside https://www.visitsouthport.com/event/southport-air-show/13943301/ |
19th – 21st July | Royal International Air Tattoo, Gloucestershire https://www.airtattoo.com/ |
22nd July | Farnborough Air Show, Surrey https://www.farnboroughairshow.com/ |
10th & 11th August | Blackpool Airshow https://www.visitblackpool.com/things-to-do/events/blackpool-air-show/ |
10th August | Royal Edinburgh Military Tattoo https://www.edintattoo.co.uk/ |
15th August | Eastbourne International Airshow, East Sussex https://www.visiteastbourne.com/airshow |
15th October | Duxford End of Season Finale, Cambridgeshire https://www.iwm.org.uk/airshows/events/duxford-flying-finale |
The team are really looking forward to seeing the Red Arrows at the Farnborough Air Show, almost as much as they’re looking forward to meeting some of you!
We’re going to be talking to visitors about how our calibration services can help support aviation and aerospace companies with our solid compliance background and great turnaround times.
We’ll be there for all five days of this brilliant aviation show, over in the UK Pavilion in Hall 1, stand 1521 (just opposite the Midlands Aerospace Alliance stand). To get your tickets, go to https://www.farnboroughairshow.com/ We hope to see you there!